Selic Interest Rate — Brasil
Indicator code: BCB/4189 · Source: Banco Central do Brasil
Latest (2026-03-01)
14.81 % p.a.
Year-over-year
-0.60%
Global rank
#1 / 1
Periods available
13
Historical Data
| Period | Value | YoY Change | Source |
|---|---|---|---|
| 2026-03-01 | 14.81 % p.a. | -0.60% | Banco Central do Brasil |
| 2026-02-01 | 14.9 % p.a. | +0.00% | Banco Central do Brasil |
| 2026-01-01 | 14.9 % p.a. | +0.00% | Banco Central do Brasil |
| 2025-12-01 | 14.9 % p.a. | +0.00% | Banco Central do Brasil |
| 2025-11-01 | 14.9 % p.a. | +0.00% | Banco Central do Brasil |
| 2025-10-01 | 14.9 % p.a. | +0.00% | Banco Central do Brasil |
| 2025-09-01 | 14.9 % p.a. | +0.00% | Banco Central do Brasil |
| 2025-08-01 | 14.9 % p.a. | +0.00% | Banco Central do Brasil |
| 2025-07-01 | 14.9 % p.a. | +1.09% | Banco Central do Brasil |
| 2025-06-01 | 14.74 % p.a. | +1.31% | Banco Central do Brasil |
| 2025-05-01 | 14.55 % p.a. | +2.83% | Banco Central do Brasil |
| 2025-04-01 | 14.15 % p.a. | +4.27% | Banco Central do Brasil |
| 2025-03-01 | 13.57 % p.a. | — | Banco Central do Brasil |
Global Ranking — Selic Interest Rate
| Rank | Country | Value | Period |
|---|---|---|---|
| #1 | Brasil ◄ | 14.81 % p.a. | 2026-03-01 |
Frequently Asked Questions
- What is the Selic Interest Rate of Brasil?
- In 2026-03-01, Brasil's Selic Interest Rate was 14.81 % p.a.. This is a -0.60% change year-over-year.
- How does Brasil compare globally for Selic Interest Rate?
- Brasil ranks #1 globally for Selic Interest Rate.